E-Mail Address | czoppi@countyofglenn.net | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Primary Contact Name | Christine Zoppi, Health & Human Services Agency Director | ||||||||||||||||||||||||||
Description | Mental Health, alcohol and drug issues within Glenn County | ||||||||||||||||||||||||||
Authority | Welfare & Institutions Code Section 5604 | ||||||||||||||||||||||||||
Appointing Power | Board of Supervisors | ||||||||||||||||||||||||||
Qualification | Per Administrative Code, Title 9, Div 5. Membership also serves as the Self Esteem Task Force, and the Glenn County Tobacco Coalition. | ||||||||||||||||||||||||||
Term | Three Years | ||||||||||||||||||||||||||
Oath Required | No | ||||||||||||||||||||||||||
Bond | None | ||||||||||||||||||||||||||
Compensation | Chairman reimbursed travel & phone expenses | ||||||||||||||||||||||||||
Contact Person | Health & Human Services Agency Director | ||||||||||||||||||||||||||
Committee Roster |
APPOINTEES: FIVE TO FIFTEEN MEMBERS
|