E-Mail Address | pirons@glenncoe.org | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Primary Contact Name | Phadie Irons | ||||||||||||||||||||
Address | 676 E. Walker St., Orland | ||||||||||||||||||||
Description | To act as ambassadors on behalf of children, child care, and the child care profession | ||||||||||||||||||||
Authority | California CalWorks legislation AB 1542 (Ed Code Sections 8499.3 and 8499.5) | ||||||||||||||||||||
Appointing Power | Board of Supervisors/Superintendent of Schools per Minute Order 23 of 9/29/1998 | ||||||||||||||||||||
Qualification | n/a | ||||||||||||||||||||
Term | Three years | ||||||||||||||||||||
Oath Required | No | ||||||||||||||||||||
Bond | None | ||||||||||||||||||||
Compensation | None | ||||||||||||||||||||
Contact Person |
Phadie Irons (530) 865-1267 X 2281 Fax - (530) 865-4797 |
||||||||||||||||||||
Committee Roster |
APPOINTEES: 5 Board Members & 5 School Members
|