E-Mail Address | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Primary Contact Name | Amy Travis, (530) 934-1632 | ||||||||||||||||||||||||
Address | 240 N. Villa Avenue, Willows | ||||||||||||||||||||||||
Description | Coordinate, manage & direct activities within the trauma care system | ||||||||||||||||||||||||
Authority | Health & Safety Code 1797.270 through 1797.276, Minute Order 26 of July 16, 2013 | ||||||||||||||||||||||||
Appointing Power | Board of Supervisors and authorizing authority | ||||||||||||||||||||||||
Qualification | Must represent area of "Emergency Medical Care" | ||||||||||||||||||||||||
Term | Pleasure of the Board | ||||||||||||||||||||||||
Oath Required | No | ||||||||||||||||||||||||
Bond | None | ||||||||||||||||||||||||
Compensation | None | ||||||||||||||||||||||||
Contact Person | Susan Thurman, Case Manager, Glenn County Health Services - 934-6588 or Grinnell Norton, Nursing Program Director, Glenn County Health Services - 934-6588 | ||||||||||||||||||||||||
Committee Roster |
Appointees: 12 Members
|